Sale!

Roland Mouret Womens Gowns | Lilyvick Gown White

$ 192.00 $ 81.00

The modern bride can expect neutral silhouettes with precise, sculpted lines from our latest bridal collection. Take this demure stretch double-crepe Lilyvick gown, which simply stuns. It’s cut to a floor-pooling shape that’s structured with angular…

In stock

SKU: FVB13.ZB723070 Categories: , Tags: ,

Description

The modern bride can expect neutral silhouettes with precise, sculpted lines from our latest bridal collection. Take this demure stretch double-crepe Lilyvick gown, which simply stuns. It’s cut to a floor-pooling shape that’s structured with angular waist-defining folds, and skims over your frame, before being spliced with a front slit that hints at your legs. Scrape your hair back to keep that hint of décolletage on show and heighten your look with muted stiletto sandals.The Roland Mouret White Collection is a luxurious offering of bridal pieces for the modern bride-to-be, designed with a unique savoir faire to capture the House’s signature quality and craftsmanship.See all BridalSee all Gowns

Reviews

There are no reviews yet.

Be the first to review “Roland Mouret Womens Gowns | Lilyvick Gown White”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Coats / Jackets

UK 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16
France 34 36 38 40 42 44 46 48
Bust (cm) 82 84 88 92 97 102 108 114
Sleeve Length (cm) 61.7 62 62.3 62.6 63 63.4 63.9 64.4

Dresses

UK 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16
France 34 36 38 40 42 44 46 48
Bust (cm) 82 84 88 92 97 102 108 114
Waist (cm) 62 64 68 72 77 83 88 94
High Hip (10cm from waist) 79 81 85 89 94 99 105 111
Skirt Length (Pencil Skirt) 65 65 65 65 65 65 65 65

Gowns

UK 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16
France 34 36 38 40 42 44 46 48
Bust (cm) 82 84 88 92 97 102 108 114
Waist? (cm) 62 64 68 72 77 83 88 94

Jumpsuits

UK 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16
France 34 36 38 40 42 44 46 48
Bust (cm) 82 84 88 92 97 102 108 114
Waist (cm) 62 64 68 72 77 83 88 94
Outside Leg (cm) 120 120 121 121 122 122 123 124

Skirts

UK 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16
France 34 36 38 40 42 44 46 48
Waist (cm) 62 64 68 72 77 83 88 94
High Hip (10cm from waist) 79 81 85 89 94 99 105 111
Skirt Length (Pencil Skirt) 65 65 65 65 65 65 65 65

Tops

UK 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16
France 34 36 38 40 42 44 46 48
Bust (cm) 82 84 88 92 97 102 108 114
Sleeve Length ?(cm) 59.7 60 60.3 60.6 61 61.4 61.9 62.4

Trousers

UK 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16
France 34 36 38 40 42 44 46 48
Waist (cm) 62 64 68 72 77 83 88 94
High Hip (10cm from waist) 79 81 85 89 94 99 105 111
Outside Leg (cm) 120 120 121 121 122 122 123 124

Footwear

UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EUR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41